Mandatory Public Disclosure
A : GENERAL INFORMATION
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | DAWN SHIKSHALAYA PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1930492 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 55420 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 59/1, SALAI VINAYAGAR KOIL STREET, DHARMAPURI, TAMILNADU, PIN CODE :636701. |
| 5 | PRINCIPAL NAME | JEEVA K |
| 6 | PRINCIPAL QUALIFICATION | M.Sc.,B.Ed., |
| 7 | SCHOOL EMAIL ID | dawn.shikshalaya.school@gmail.Com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7373743518 |
B : DOCUMENTS AND INFORMATION
| Sl No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON OUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | /wp-content/uploads/2021/07/affiliation.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | /wp-content/uploads/2021/07/management-trust.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | /wp-content/uploads/2021/07/noc.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | /wp-content/uploads/2021/07/state-recognition.pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | /wp-content/uploads/2021/07/building-licence.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | /wp-content/uploads/2021/07/fire-and-safety.pdf |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://www.dawnshikshalaya.edu.in/wp-content/uploads/2023/07/school-acknowledgement-certificate.pdf |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | /wp-content/uploads/2021/07/sanitary-certificate.pdf |
C : RESULT AND ACADEMICS
| Sl No. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://www.dawnshikshalaya.edu.in/wp-content/uploads/2023/07/fee-structure-2022-23.pdf |
| 2 | ANNUAL ACADEMIC CALENDER | /wp-content/uploads/2021/07/academic-calender.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://www.dawnshikshalaya.edu.in/wp-content/uploads/2023/07/affidavit-scan-copy.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://www.dawnshikshalaya.edu.in/wp-content/uploads/2023/07/affidavit-scan-copy.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER PPLICABILITY | https://www.dawnshikshalaya.edu.in/wp-content/uploads/2023/07/results-3.pdf |
D : STAFF (TEACHING)
| Sl No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 21 |
| 3 | PGT | 6 |
| 4 | TGT | 10 |
| 5 | PRT | 5 |
| 6 | TEACHERS SECTION RATIO | 30:1 |
| 7 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E : SCHOOL INFRASTRUCTURE
| Sl No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8345 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 29& 44.96 SQ.MTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4& 44.96 SQ MTR |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 40 |
| 6 | NO. OF BOYS TOILETS | 60 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/S3gVSCOsfuI |


